NUTRITIONAL INFORMATION
(based on per 100g serving)


Energy (kcal) Protein (g) Total Fat (g) Saturated Fat (g) Cholesterol (mg) Carbohydrate (mg) Fibre (g) Sodium (mg)
Apple Rings 235 0.9 0.3 0.1 0 57.2 8.7 87
Apricots 161 4.0 0.6 0.4 0 36.5 18.1 14
Cranberries 308 2.9 6.6 0.8 0 59.3 25 16
Figs - Iranian 231 3.6 1.6 0.4 0 52.9 12.4 62
Figs - Turkish 231 3.6 1.6 0.4 0 52.9 12.4 62
Guava 325 0.8 0.3 0 0 78.0 2.5 200
Hunza Apricots 161 4.0 0.6 0.4 0 36.5 18.1 14
Longans 313 4.4 1.0 0 0 71.5 2.0 7.0
Raisins - Black 317 3.2 0.5 0.2 0 75.1 4.0 12
Raisins - Emerald 320 3.4 0.5 0.2 0 75.5 4.0 12
Raisins - Golden 320 3.4 0.5 0.2 0 75.5 4.0 12
Mango  320 4.0 1.0 0 0 91.0 10 150
Almonds 582 19.5 54.7 3.7 0 4.8 8.8 5
Brazil Nuts 689 14.7 68.0 27.3 0 3.5 7.3 5.0
Cashew Nuts 598 15.3 46.4 9.2 0 29.7 3.0 16
Hazelnuts 623 14.8 61.4 2.8 0 5.1 10.4 3.0
Macadamia Nuts 722 7.6 76.2 10.3 0 4.5 6.0 3.0
Peanuts, unsalted 608 24.3 51.6 8.0 0 11.7 6.8 6.0
Pinenuts 689 13.0 70.0 4.2 0 4.5 4.9 4.0
Pistachios 579 21.2 45.7 5.5 0 28.0 10.3 10.0
Walnuts 682 14.4 69.2 4.4 0 3.0 6.4 3.0
Oat Bran 333 17.3 7.0 1.3 0 50.3 15.9 4.0
Rolled Oats 370 10.7 8.5 1.6 0 61.8 5.3 3.0
Royale Muesli 408 14.5 18.5 2.8 0 48.0 5.7 7
9-grain Blend 396 15.6 13.46 1.4 0 60.2 18.5 14.8
Flaxseed (Linseed) 531 19.1 46.1 6.5 0 9.9 0 8.0
Pumpkin Seeds 522 33.0 42.1 8.0 0 13.4 1.8 18
Sunflower Seeds 570 22.0 50.0 6.0 0 8.0 10.0 5.0
Black Sesame Seeds 531 19.1 46.1 6.5 0 9.9 0 9.0
Deluxe Trail Mix 461 13.3 26.4 3.7 0 42.8 5.6 9
Nutty Treasures 546 22.4 44.5 7.1 0 16.8 7.7 404
Berry Good Mix 273 2.3 0.4 0.0 0 68.1 5.6 48




©Copyright 2000